


Americas
Europe, Middle East, Africa
Asia Pacific
EPON™ Resin 813 is a low viscosity liquid bisphenol-A based epoxy resin diluted with cresyl glycidyl ether.
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Color | 75 max. | Pt-Co | ASTM D1209 | |
Viscosity at 25°C | 5 - 7 | P | ASTM D445 | |
Weight per Epoxide | 180 - 195 | g/eq | ASTM D1652 |
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Density at 25°C | 9.5 | lb/gal | ASTM D1475 | |
Flash Point, Setaflash | >199 | °F | ASTM D3278 | |
Physical Form | Liquid | |||
Specific Gravity | 1.14 | g/mL | ||
Vapor Pressure at 20°C | Negligible | mm Hg |
1Vapor pressure of pure cresyl glycidyl ether.