


Americas
Europe, Middle East, Africa
Asia Pacific
To safeguard ships or offshore structures, we offer resins with proven anticorrosive performance in fresh and salt water environments.
Our Cardura™ E10P glycidyl ester and VeoVa™ vinyl ester enhance the performance of marine and offshore coatings, enabling 2K polyurethane coatings with increased gloss, water- and UV-resistance as well as durability.
Two-Component Epoxy/Amine Coatings (Ambient Cure or Forced Cure)
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Corrosion Resistance | Chemical Resistance | Flexibility & Impact Resistance | Low Yellowing | Low Temperature Cure | |
Waterborne Systems | |||||
EPI-REZ™ Resin 3523-WH-53 / EPIKURE™ Curing Agent 8545-W-52 | |||||
EPI-REZ Resin 7520-WD-52 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6520-W-53 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6520-W-53/ EPI-REZ Resin 7510-W-60 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6530-WH-57/ EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6531-WH-57 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 5522-WY-55 / EPIKURE Curing Agent 6870-W-53 / EPIKURE Curing Agent 3253 | |||||
EPI-REZ Resin 6520-W-53 / EPIKURE Curing Agent 8538-Y-68 | |||||
Solvent Free Systems | |||||
EPIKOTE™ Resin 828 / EPIKURE Curing Agent F205 | |||||
EPIKOTE Resin 235 / EPIKURE Curing Agent 197 | |||||
High Solid Systems | |||||
EPIKOTE Resin 834-X-80 / EPIKURE Curing Agent 3055 | |||||
EPIKOTE Resin 874-X-90 / EPIKURE Curing Agent 195 | |||||
EPIKOTE Resin 874L-X-90 / EPIKURE Curing Agent 3155 | |||||
Solvent-borne Systems | |||||
EPIKOTE Resin 1001-X-75 / EPIKURE Curing Agent 3115-X-70 | |||||
EPIKOTE Resin 1001-X-75 / EPIKURE Curing Agent 3115-X-70 / EPIKURE Curing Agent 3253 | |||||
EPIKOTE Resin 170 / EPIKURE Curing Agent 3292-FX-60 | |||||
EPIKOTE Resin 154-X-80 / EPIKURE Curing Agent 3292-FX-60 |
Good | Better | Best |
For more information, speak with a Hexion representative.