


Americas
Europe, Middle East, Africa
Asia Pacific
EPON™ Resin 1002F is a solid epoxy resin derived from a liquid epoxy resin and bisphenol-A. This epoxy resin finds application in solution type coatings, as an intermediate in the preparation of epoxy esters, high performance hot melt adhesives, molding powders, and in powder coatings.
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Color | 200 max. | Pt-Co | ASTM D1209 | |
Viscosity at 25°C | 9.2 - 13.6 | cP | ASTM D445 | |
Weight per Epoxide | 600 - 700 | g/eq | ASTM D1652 |
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Bulk Density | 36 - 40 | lbs/ft³ | ||
Esterification Equivalent Weight1 | 155 | |||
Flash Point Setaflash | 200 - 0 | °F | ASTM D3278 | |
Hydroxyl Content | 0.26 - 0.31 | eq/100g | Calculated value | |
Melt Viscosity at 150°C | 1200 - 2200 | cP | ||
Melting Point | 80 - 88 | °C | ASTM D-3461 | |
Sodium Content2 | 2 | ppm | ||
Weight per Gallon @ 68°F | 10.2 | lbs |
1Grams of resin required to esterify completely one gram equivalent of monobasic acid; e.g., 280 grams of C18 fatty acid of 60 grams of acetic acid.
2ASTM D 3461 (Mettler Melt Point, 1 °C/minute)