


Americas
Europe, Middle East, Africa
Asia Pacific
Benefits from EPIKURE™ polyamide curing agents include:
Applications for EPIKURE polyamides include:
EPIKURE 3100 SERIES (Polyamides)
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
Resin Type | Viscocity at 25oC, mPa.s | HEW,g/eq on solids | Coatings | Construction | Composites | All Others(1) | ||
EPIKURE Curing Agent 3115-X-70 | Polyamide Solution | 840-2300 | 156 | 70% solids in xylene; long pot life, good corrosion & water resistance | ||||
EPIKURE Curing Agent 3125 | Polyamide | 8000-12000(2) | 127 | Toughness, flexibility, water resistance | ||||
EPIKURE Curing Agent 3140 | Polyamide | 3000-4000(2) | 95 | Adhesives and coating applications | ||||
EPIKURE Curing Agent 3155 | Modified Polyamide | 3000-6000 | 133 | High solids/high build coatings for maintenance and marine applications | ||||
EPIKURE Curing Agent 3164 | Polyamide | 7000-11000 | 256 | High elongation,highly flexible,good adhesion |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1) Other applications include adhesives, electrical castings, electrical laminates and fibers
(2) at 40oc